| Platform | Netbook PC | |
| Processor Type | Intel® Atom Dual Core™ | |
| Processor Onboard | Intel® ATOM™ DualCore N550 | |
| Chipset | Mobile Intel® NM10 Express | |
| Standard Memory | 1GB DDR3 | |
| Max. Memory | 2GB (1 DIMMs) | |
| Hard Drive Type | 250GB Serial ATA 5400 RPM | |
| Optical Drive Type | None (Optional) | |
| Networking | Realtec RTL8102E, 10/100 | |
| Wireless Network | Acer InviLink™ Nplify™ 802.11b/g/n Wi-Fi CERTIFIED™ | |
| Wireless Bluetooth | Bluetooth® 3.0+HS (for Windows® 7 only) | |
| Video Type | Intel® GMA 3150-256MB (shared) | |
| Display Size | 10.1 WSVGA | |
| Display Max. Resolution | 1024 x 600 | |
| Display Technology | Acer CrystalBrite LED-backlit | |
| O/S Provided | Microsoft Windows 7 Starter | |
| Audio Type | Intel® High definition Audio Support | |
| Speakers Type | Integrated Stereo Speakers | |
| Modem | None (Optional) | |
| Card Reader Provided | xD-Picture Card , SDHC Memory Card | |
| Interface Provided | Multi-in-1 card reader | |
| 3 x USB 2.0 ports | ||
| 1-External display (VGA) port | ||
| 1-Headphone/speaker/line-out jack | ||
| Microphone-in jack | ||
| Ethernet (RJ-45) port | ||
| DC-in jack for AC adapter | ||
| Battery Type | 6-cell Rechargeable Lithium-ion Battery | |
| Power Supply | 2-pin 40 W Acer MiniGo AC adapter | |
| Dimension (WHD) | 258.5 x 24 x 185 mm | |
| Weight | 1.25 kg (2.76 lbs.) with 6-cell battery pack | |
| Color | Green, Blue, Purple, Pink | |
| Standard Warranty | 1 (One) Year Limited Warranty by ACER Indonesia |
16 January 2011
ACER ASPIRE One Happy D255 (Win7)
Subscribe to:
Post Comments (Atom)

0 comment:
Post a Comment